Description
| Product Code | WLL (kgs) | a (mm) | b (mm) | c (mm) | e (mm) | f (mm) | g (mm) | h (mm) | Weight (kgs) |
|---|---|---|---|---|---|---|---|---|---|
| EBC/6 | 100 | 6 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| EBC/8 | 150 | 8 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| EBC/10 | 330 | 10 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| EBC/12 | 400 | 12 | 22 | 33 | 15 | 7 | 36 | 18 | 0.06 |
| EBC/14 | 500 | 14 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| EBC/16 | 800 | 16 | 29 | 44 | 20 | 10 | 48 | 23 | 0.15 |
| EBC/18 | 1000 | 18 | 36 | 52 | 24 | 12 | 58 | 28 | 0.27 |
| EBC/20 | 1600 | 20 | 40 | 59 | 27 | 14 | 65 | 32 | 0.38 |
| EBC/22 | 1600 | 22 | 45 | 64 | 30 | 14 | 73 | 35 | 0.54 |
| EBC/24 | 2500 | 24 | 52 | 77 | 35 | 17 | 84 | 40 | 0.85 |
| EBC/30 | 4000 | 30 | 65 | 96 | 44 | 22 | 106 | 51 | 1.62 |
| EBC/36 | 6300 | 36 | 81 | 118 | 54 | 27 | 131 | 63 | 3.12 |














