Description
| Product Code | Size (mm) | Weight (kg each) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|---|---|
| RGC/3 | 3 | 0.01 | 9 | 10.5 | 10 | M4 | 9.5 | 19.5 | 17 |
| RGC/5 | 5 | 0.01 | 11 | 11 | 12 | M5 | 10 | 22.5 | 19 |
| RGC/6.5 | 6.5 | 0.02 | 13 | 12 | 14 | M5 | 10.5 | 24 | 23 |
| RGC/8 | 8 | 0.03 | 15 | 14 | 19 | M6 | 14 | 28 | 28 |
| RGC/10 | 10 | 0.06 | 18.5 | 18 | 20 | M8 | 16 | 33 | 34 |
| RGC/13 | 13 | 0.11 | 23 | 22 | 30 | M10 | 21 | 41 | 45 |
| RGC/14 | 14 | 0.12 | 23 | 22 | 30 | M10 | 21.5 | 41 | 47 |
| RGC/16 | 16 | 0.19 | 29.5 | 25 | 33 | M12 | 25 | 49 | 52 |
| RGC/19 | 19 | 0.23 | 32 | 28 | 38 | M12 | 30 | 52 | 62 |
| RGC/22 | 22 | 0.34 | 37 | 33 | 44 | M14 | 34 | 61 | 68 |
| RGC/26 | 26 | 0.39 | 41 | 34 | 46 | M14 | 39 | 70 | 78 |
| Larger sizes also available** | |||||||||














